Childcare Tables
From CGEU
| University | University Provider (?) | Private Providers (?) | Subsidized Childcare (?) | Future Category |
|---|---|---|---|---|
| University of Wisconsin, Madison | ||||
| Rutgers University | ||||
| University of Michigan | ||||
| University of Oregon | ||||
| University of Florida | ||||
| University of South Florida | ||||
| Florida Agricultural & Mechanical University | ||||
| University of Massachusetts, Amherst | ||||
| University of Wisconsin, Milwaukee | ||||
| State University of New York System | ||||
| University of Massachusetts, Lowell | ||||
| University of Kansas, Lawrence | ||||
| University of Iowa | ||||
| Wayne State University | ||||
| University of California System | ||||
| Oregon State University | ||||
| New York University | ||||
| University of Massachusetts, Boston | ||||
| Temple University | ||||
| Michigan State University | ||||
| University of Rhode Island | ||||
| University of Illinois, Urbana-Champaign | ||||
| University of Washington, Seattle | ||||
| University of Illinois, Chicago | ||||
| California State University System | ||||
| University of Illinois, Springfield | ||||
| Western Michigan University | ||||
| Southern Illinois University, Carbondale | ||||
| Organizing Campaigns | ||||
| Boston University | ||||
| Brandeis University | ||||
| Columbia University | ||||
| Indiana University | ||||
| Ohio State University | ||||
| University of Pennsylvania,
Arts and Sciences [1] | ||||
| University of Virginia | ||||
| Yale University |
This information should reflect the "current" benefits provided by the contract currently in force. Please put relevant notes below.
Notes
CGE - Oregon State University does not offer grad employee-specific childcare benefits. There is a subsidy available paid for by student fees that is open to all students. Around 50% of the students who use it are graduate students.
