Health Benefits Tables
From CGEU
| University | Health Care | Premium Cost | Deductible | Mental Health Care | Dental Care | Vision Care | Family Care (for spouses and dependents) | Domestic Partner Care | Subsidized Child Care | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Wisconsin, Madison | Yes; multiple plans - data from HMO plans | $13.50/mo. single, $34 family | $0 for service in network/$5 co-pay for most drugs | Cleanings Covered | Covered with small deductible / supplemental available as well | Yes | No | Yes | ||
| Rutgers University [2] | Yes; multiple plans | 1.5% of salary | $0 and up | Yes | Yes | Yes | Yes | Yes | No | |
| University of Michigan | Yes; multiple plans | $0 | $0 and up | Yes | Yes | Basically, covers same-sex domestic partners | Yes | |||
| University of Oregon | Yes; one plan | $100 ($300 family) | Yes | Yes | Yes | Yes | ||||
| University of Florida | Yes; one plan | $350 | Yes | No | Yes | Yes | Yes | No | ||
| University of South Florida | Yes; one plan | Currently 10% of the total premium for .50 FTE employees, and about 40% of the total for .25 FTE employees | $0 at Student Health Clinic or in the USF physician network; 20% otherwise | No | No | No | Can be purchased at an additional cost | No | No | |
| Florida Agricultural & Mechanical University | No | |||||||||
| University of Massachusetts, Amherst | Yes; one plan | $0 w/ preferred provider, $200 otherwise | Yes | Yes | Yes | Yes | Yes | Yes | ||
| University of Wisconsin, Milwaukee | ||||||||||
| State University of New York System | ||||||||||
| University of Massachusetts, Lowell | ||||||||||
| University of Kansas, Lawrence | ||||||||||
| University of Iowa | ||||||||||
| Wayne State University | ||||||||||
| University of California System | ||||||||||
| Oregon State University | Yes; one plan | $36/month during employment; $120/month during summer if unemployed; COBRA is $240/month | $200/person or $600/family, both annual | Yes | Yes | Yes | Yes; $229/month for spouse or DP; $160/month for kid(s) | Yes | No (employer has a childcare subsidy available for all students) | |
| New York University | ||||||||||
| University of Massachusetts, Boston | ||||||||||
| Temple University | ||||||||||
| Michigan State University | ||||||||||
| University of Rhode Island | ||||||||||
| University of Illinois, Urbana-Champaign | ||||||||||
| University of Washington, Seattle | ||||||||||
| University of Illinois, Chicago | ||||||||||
| California State University System | Yes; one plan | Yes | Yes | Yes | Yes | Yes | Yes | |||
| University of Illinois, Springfield | ||||||||||
| Western Michigan University | ||||||||||
| Southern Illinois University, Carbondale | ||||||||||
| Organizing Campaigns | ||||||||||
| Boston University | ||||||||||
| Brandeis University | ||||||||||
| Columbia University | ||||||||||
| Indiana University | ||||||||||
| Ohio State University | Yes - Two plans | Individual: $77/quarter; Ind.+Spouse: $226/quarter; Family: $309/quarter | Individual: $0-500; Family $300-$1500 (depends on if in or out of network) | Yes | Basic cleanings | Yes | Yes | Yes | No | |
| Tufts University | ||||||||||
| University of Maryland | ||||||||||
| University of Chicago | Yes; Single plan; all students in years 1-5 covered; 6+ pay out of pocket | 0$ years 1-5; $2050/year ($170/month) years 6+ | $200 annual | Yes, In-house | No (some discounts available) | No (some discounts available) | Yes; ~$1,500/year | Yes; ~$1,500/year | No and no parental leave | |
| University of Pennsylvania,
Arts and Sciences [1] | Yes; one plan | $250 | No | No | No | No | ||||
| University of Virginia | ||||||||||
| Yale University |
This information should reflect the "current" benefits provided by the contract currently in force. Please put relevant notes below.
Notes
- U-Penn provides health insurance for first five years of funded Ph.D. programs. After five years, TA's must purchase the student health care plan for approximately $2,400 regardless of their salary level. TA's teaching in the College of General Studies earn $4,700 per semester of which $1,200 goes to pay for health insurance and another $611 goes to pay the semester dissertation fee.
- Graduate employees at Rutgers are NJ state employees and have access to a variety of health plans. The following link leads to a webpage that has links to tables comparing all aspects of the various health plans: http://www.state.nj.us/treasury/pensions/comprsn0107.htm.
