Milwaukee Graduate Assistants' Association -- University of Wisconsin, Milwaukee / Salary
From CGEU
APPENDIX 2 - WAGES
Pay for 2004-2005 -- As of the October 1, 2004 payroll, a $125.00 lump sum payment will be paid to each employee who was employed as a TA/PA as of April 1, 2004.
As of the November 1, 2004 payroll, a $60.00 market equity adjustment will be paid to each employee who is currently employed.
| ACADEMIC YEAR: | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
|---|---|---|---|---|
| TA – Academic Basis | ||||
| Non-Doctoral | $18,254 | $19,806 | $19,806 | $20,157 |
| Doctoral | $19,788 | $21,470 | $21,470 | $21,837 |
| Dissertator | $25,643 | $27,823 | $27,823 | $28,254 |
| PA – Academic Basis | ||||
| Non-Doctoral | $16,456 | $17,855 | $17,855 | $18,186 |
| Doctoral | $17,827 | $19,342 | $19,342 | $19,688 |
| Dissertator | $22,965 | $24,917 | $24,917 | $25,319 |
| PA – Annual Basis | ||||
| Non-Doctoral | $20,113 | $21,822 | $21,822 | $22,249 |
| Doctoral | $21,788 | $23,640 | $23,640 | $24,085 |
| Dissertator | $28,068 | $30,454 | $30,454 | $30,967 |
