United States Graduate Employee Salary tables 2009-2010
From CGEU
| University | Salary
Academic Year (min-max) | Salary
Calendar Year (min-max) | Workload
(hours/week) | Fees Amount/ Waiver % | Tuition Waiver % | Explanatory Notes |
|---|---|---|---|---|---|---|
| University of Wisconsin, Madison | 14,075-16,250 | 18,765-21,670 | 20 | |||
| Rutgers University | 23,113 | 26,348 | 15 | / 100% | 100% | Full TA/GA works 15 hrs/wk and gets 100% fee and 100% tuition waiver. Half TA/GA works 7.5 hrs/wk and gets 50% fee and 50% tuition waiver. |
| University of Michigan | 16,706 | 20 | ||||
| University of Oregon | ||||||
| University of Florida | ||||||
| University of South Florida | 9,000 for MAs, 10,250 for PhDs | 20 | None | 100% (but given fees and certain non-waivable tuition costs, the actual waiver pays about 80% of total costs) | ||
| Florida Agricultural & Mechanical University | ||||||
| University of Massachusetts, Amherst | ||||||
| University of Wisconsin, Milwaukee | ||||||
| State University of New York System | ||||||
| University of Massachusetts, Lowell | ||||||
| University of Kansas, Lawrence | ||||||
| University of Iowa | 16,575 | 20,258 | 20 | |||
| Wayne State University | 14,021(H); 14,668(S); 16,586(P) | 20 | H=Humanities; S=Social Science; P=Physical/Life Science. GTAs employed to teach during the summer will be compensated at least at the following minimum amounts: $717 per credit hour for spring/summer 2010. GTAs employed to teach during the summer, and who have had non-GTA teaching assignments in six or greater previous terms, will be compensated at least $871 per credit hour for spring/summer 2010. | |||
| University of California System | ||||||
| Oregon State University | 12,397 | 16,529 | 20 | Our contract only sets a minimum of $2,811/month at 1.0 FTE and defines 20 hrs/wk as 0.49 FTE, so these figures have been derived from that. People making below $3,164/month at 1.0 FTE get 3% annual raises until they hit $3,164/month. | ||
| New York University | 22,500 | Visit http://www.2110uaw.org/gsoc/FAR4_announcement_membership_email_62209.pdf for possible major changes to the NYU grad employee salary system | ||||
| University of Massachusetts, Boston | ||||||
| Temple University | 15,889 / 15,296 / 14,705 | 20 | Sciences / Education, Business, Social Sciences and Health / Arts and Humanities | |||
| Michigan State University | 11,988 / 13,194 / 13,797 | 20 | We have three different pay levels based on teaching experience and three different job appointment fractions (1/4, 1/2, 3/4). These figures reflect the minimum pay for a 1/2 time TA at levels 1, 2, and 3. | |||
| University of Rhode Island | Level 1 - $13,894 / Level 2 - $14,350 / Level 3 - $14,806 | 20 hours | 20% fees paid, 100% tuition | |||
| University of Illinois, Urbana-Champaign | 13,840 | 20 | Plus a minimum 0% increase for continuing assistants | |||
| University of Washington, Seattle | ||||||
| University of Illinois, Chicago | ||||||
| California State University System | ||||||
| University of Illinois, Springfield | ||||||
| Western Michigan University | ||||||
| Southern Illinois University, Carbondale | ||||||
| Florida State University | ||||||
| Central Michigan University | ||||||
| Organizing Campaigns | ||||||
| Boston University | ||||||
| Brandeis University | ||||||
| Brown University | ||||||
| Columbia University | ||||||
| Cornell University | 21,400 | 28,533 | ||||
| Indiana University | ||||||
| Ohio State University | 9,000 | 20 | $300-$400/year/0% | 100% | OSU's minimum stipend for GTAs is $1,000/month. | |
| Pennsylvania State University | ||||||
| Purdue University | ||||||
| Rensselaer Polytechnic University | ||||||
| Tufts University | ||||||
| University of Chicago | 19,500 | 26,500 | ~20 | 100% | AY=Social Sciences & Humanities; CY=Sciences. The wide variation in pay reflects both the de-centralized nature of remuneration at the university, and the lack of jobs currently available for graduate students. There are more grads than undergrads at the U of C, and it is rare to receive a TAship/Lectureship for all three quarters of the academic year. This also means that few receive the 100% tuition waiver. While some students may earn $19,500 in the first 5 years of a program, $8,000 and below is more than common, especially in years 5+. The following is a small sampling of current rates per course: TA = $3000/quarter; Lectureships = $5000/quarter; Writing Program Trainee = $2500/quarter | |
| University of Maryland | I: 14,559 (7,279.50); II: 15,008 (7,504); III: 15,904 (7,952) | I: 18,389 (9,194.50); II: 18,958 (9,479); III: 20,089 (10,044.50) | 20 (10) | Level I for first year grads, Level II for grads with Master's degrees, and Level III for PhD students in advanced standing. Grad employees can be appointed full time 20 hrs/week or half time (10 hrs/week). | ||
| University of North Carolina, Chapel Hill | ||||||
| University of Pennsylvania | ||||||
| University of Southern California | ||||||
| University of Virginia | ||||||
| Yale University | 25,000 |
