United States Graduate Employee Salary tables 2010-2011
From CGEU
| University | Salary
Academic Year (min-max) | Salary
Calendar Year (min-max) | Workload
(hours/week) | Fees Amount/ Waiver % | Tuition Waiver % | Explanatory Notes |
|---|---|---|---|---|---|---|
| University of Wisconsin, Madison | ||||||
| Rutgers University | 24,962 | 28,456 | 15 | / 100% | 100% | Full TA/GA works 15 hrs/wk and gets 100% fee and 100% tuition waiver. Half TA/GA works 7.5 hrs/wk and gets 50% fee and 50% tuition waiver. |
| University of Michigan | 17,291 | 20 | ||||
| University of Oregon | ||||||
| University of Florida | ||||||
| University of South Florida | ||||||
| Florida Agricultural & Mechanical University | ||||||
| University of Massachusetts, Amherst | ||||||
| University of Wisconsin, Milwaukee | ||||||
| State University of New York System | ||||||
| University of Massachusetts, Lowell | ||||||
| University of Kansas, Lawrence | ||||||
| University of Iowa | 16,575 | 20,258 | 20 | |||
| Wayne State University | 14,620(H); 15,181(S); 16,984(P) | 20 | H=Humanities; S=Social Science; P=Physical/Life Science. GTAs employed to teach during the summer will be compensated at least at the following minimum amounts: $735 per credit hour for spring/summer 2011. GTAs employed to teach during the summer, and who have had non-GTA teaching assignments in six or greater previous terms, will be compensated at least $893 per credit hour for spring/summer 2011. | |||
| University of California System | ||||||
| Oregon State University | ||||||
| New York University | ||||||
| University of Massachusetts, Boston | ||||||
| Temple University | ||||||
| Michigan State University | 12,285 / 13,527 / 14,139 | 20 | We have three different pay levels based on teaching experience and three different job appointment fractions (1/4, 1/2, 3/4). These figures reflect the minimum pay for a 1/2 time TA at levels 1, 2, and 3. | |||
| University of Rhode Island | ||||||
| University of Illinois, Urbana-Champaign | 14,250 | 20 | Plus a minimum 0% increase for continuing assistants | |||
| University of Washington, Seattle | ||||||
| University of Illinois, Chicago | ||||||
| California State University System | ||||||
| University of Illinois, Springfield | ||||||
| Western Michigan University | ||||||
| Southern Illinois University, Carbondale | ||||||
| Florida State University | ||||||
| Central Michigan University | ||||||
| Organizing Campaigns | ||||||
| Boston University | ||||||
| Brandeis University | ||||||
| Brown University | ||||||
| Columbia University | ||||||
| Cornell University | ||||||
| Indiana University | ||||||
| Ohio State University | ||||||
| Pennsylvania State University | ||||||
| Purdue University | ||||||
| Rensselaer Polytechnic University | ||||||
| Tufts University | ||||||
| University of Chicago | ||||||
| University of Maryland | ||||||
| University of North Carolina, Chapel Hill | ||||||
| University of Pennsylvania | ||||||
| University of Southern California | ||||||
| University of Virginia | ||||||
| Yale University |
