United States Graduate Employee Salary tables 2011-2012
From CGEU
| University | Salary
Academic Year (min-max) | Salary
Calendar Year (min-max) | Workload
(hours/week) | Future Category | Future Category | Explanatory Notes |
|---|---|---|---|---|---|---|
| University of Wisconsin, Madison | ||||||
| Rutgers University | ||||||
| University of Michigan | ||||||
| University of Oregon | ||||||
| University of Florida | ||||||
| University of South Florida | ||||||
| Florida Agricultural & Mechanical University | ||||||
| University of Massachusetts, Amherst | ||||||
| University of Wisconsin, Milwaukee | ||||||
| State University of New York System | ||||||
| University of Massachusetts, Lowell | ||||||
| University of Kansas, Lawrence | ||||||
| University of Iowa | ||||||
| Wayne State University | 15,244(H); 15,713(S); 17,391(P) | 20 | H=Humanities; S=Social Science; P=Physical/Life Science. GTAs employed to teach during the summer will be compensated at least at the following minimum amounts: $754 per credit hour for spring/summer 2012. GTAs employed to teach during the summer, and who have had non-GTA teaching assignments in six or greater previous terms, will be compensated at least $915 per credit hour for spring/summer 2012. | |||
| University of California System | ||||||
| Oregon State University | ||||||
| New York University | ||||||
| University of Massachusetts, Boston | ||||||
| Temple University | ||||||
| Michigan State University | ||||||
| University of Rhode Island | ||||||
| University of Illinois, Urbana-Champaign | 14,820 | 20 | Plus a minimum 0% increase for continuing assistants | |||
| University of Washington, Seattle | ||||||
| University of Illinois, Chicago | ||||||
| California State University System | ||||||
| University of Illinois, Springfield | ||||||
| Western Michigan University | ||||||
| Southern Illinois University, Carbondale | ||||||
| Florida State University | ||||||
| Central Michigan University | ||||||
| Organizing Campaigns | ||||||
| Boston University | ||||||
| Brandeis University | ||||||
| Brown University | ||||||
| Columbia University | ||||||
| Cornell University | ||||||
| Indiana University | ||||||
| Ohio State University | ||||||
| Pennsylvania State University | ||||||
| Purdue University | ||||||
| Rensselaer Polytechnic University | ||||||
| Tufts University | ||||||
| University of Chicago | ||||||
| University of Maryland | ||||||
| University of North Carolina, Chapel Hill | ||||||
| University of Pennsylvania | ||||||
| University of Southern California | ||||||
| University of Virginia | ||||||
| Yale University |
